Size Guide Snagarees & Snagafores
Snagarees (cm) | ||||
---|---|---|---|---|
Snag Size | CAN Size | Waist | Hips | Inside Leg |
A/B | 1/2 | 59-64 | 85-90 | 70 |
C | 4/6 | 65-74 | 91-100 | 70 |
D | 8/10 | 75-84 | 101-110 | 70 |
E | 12/14 | 85-95 | 111-121 | 70 |
F | 16/18 | 96-108 | 122-134 | 70 |
G | 20/22 | 109-120 | 135-146 | 70 |
H | 24/26 | 121-132 | 147-158 | 70 |
I | 28/30 | 133-144 | 159-170 | 70 |
J | 32/34 | 145-153 | 171-179 | 70 |
Snagarees have a dropped crotch and can be styled to be rolled at ankle length or shorter.
Snagafores (cm) | ||||
---|---|---|---|---|
Snag Size | CAN Size | Waist | Hips | Skirt Length |
A/B | 1/2 | 59-64 | 85-90 | 47.5 |
C | 4/6 | 65-74 | 91-100 | 47.5 |
D | 8/10 | 75-84 | 101-110 | 49.5 |
E | 12/14 | 85-95 | 111-121 | 49.5 |
F | 16/18 | 96-108 | 122-134 | 51.5 |
G | 20/22 | 109-120 | 135-146 | 51.5 |
H | 24/26 | 121-132 | 147-158 | 54.5 |
I | 28/30 | 133-144 | 159-170 | 54.5 |
J | 32/34 | 145-153 | 171-179 | 57.5 |
The Snagafores skirt length when worn will depend on bums and tums. Skirt length is a flat measurements in CM.