Size Guide Clothing

Clothing Size Guide (in)

Snag clothing is true to size but nice and stretchy, use the table below to find your perfect Snag fit. Keep scrolling for tips on measuring.

 

Clothes Size Snag Size Chest Waist Hips
1/2 A/B 30.25 - 32.25 23.25 - 25.25 33.5 - 35.5
4/6 C 32.5 - 36.25 25.5 - 29.25 35.75 - 39.25
8/10 D 36.5 - 40.25 29.5 - 33 39.75 - 43.25
12/14 E 40.5 - 44.5 33.5 - 37.5 43.75 - 47.75
16/18 F 45 - 49.5 37.75 - 42.5 48 - 52.75
20/22 G 50 - 54.25 43 - 47.25 53.25 - 57.5
24/26 H 54.75 - 59 47.75 - 52 58 - 62.75
28/30 I 59.5 - 63.75 52.25 - 56.75 62.5 - 67
32/34 J 64.25 - 67.25 57 - 60.25 67.25 - 70.5

Inside Leg (in)

Type A/B - E F - J
Long Leggings 26.5 26.5
Short Leggings 24 24.5
PJ Bottoms 29.5 30
Sweatpants 29 29
Jumpsuit 27.5 27.5
Snagarees 27.5 27.5


How to measure Snag Clothes

Waist: Measure around the narrowest part of your waistline.

Hips: Standing with feet together, measure around the fullest part of your hips and bum.

Chest: Measure around the fullest part of your chest.