Fair Isle Fitted Jumper Size Guide + Jumper Measurements (CA)
Snag products are super soft and stretchy. Use your body measurements, then check approximate garment measurements below (all in inches).
Body Measurements (in)
| Snag Size | CA Size | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| A/B | 0/2 | 30 – 32 | 23 – 25 | 33.5 – 35.5 |
| C | 4/6 | 32.5 – 36 | 25.5 – 29 | 36 – 39.5 |
| D | 8/10 | 36.5 – 40 | 29.5 – 33 | 40 – 43 |
| E | 12/14 | 40.5 – 44.5 | 33.5 – 37.5 | 43.5 – 47.5 |
| F | 16/18 | 45 – 49.5 | 38 – 42.5 | 48 – 52.5 |
| G | 20/22 | 50 – 54 | 43 – 47 | 53 – 57.5 |
| H | 24/26 | 54.5 – 59 | 47.5 – 52 | 58 – 62 |
| I | 28/30 | 59.5 – 63.5 | 52.5 – 56.5 | 62.5 – 67 |
| J | 32/34 | 64 – 67 | 57 – 60 | 67.5 – 70.5 |
Jumper Measurements (in)
Use your normal Snag size to help you choose. This is a close, fitted style rather than an oversized one.
| Snag Size | Front Length (in) | Back Length (in) | Sleeve Length (in) |
|---|---|---|---|
| A/B | 21¾ | 21¾ | 23½ |
| C | 23½ | 23¼ | 23¾ |
| D | 25¼ | 24½ | 23¾ |
| E | 26¼ | 25½ | 24 |
| F | 27¼ | 26¾ | 24½ |
| G | 27½ | 27 | 25 |
| H | 27½ | 27 | 25¾ |
| I | 28 | 27¼ | 26½ |
| J | 28¼ | 27¾ | 27¼ |
How to Measure
For the most accurate measurement, measure in your comfiest underwear.
Keep the tape snug but not tight — Snag is stretchy, and we want a comfy fit.
Measure around the fullest part of your chest, keeping the tape level across your back.
Measure the narrowest part of your waistline, usually an inch or two above your belly button.
Stand with your feet together, and measure around the fullest part of your hips and bum.
Choose the Snag size that fits your largest measurement. Garment measurements are approximate.