Loopback Hoodie Size Guide

Loopback Hoodie Size Guide (in)

Snag clothing is true to size but nice and stretchy, use the table below to find your perfect Snag fit.
Clothes Size Snag Size Chest Waist Hips
1/2 A/B 30.25 - 32.25 23.25 - 25.25 33.5 - 35.5
4/6 C 32.5 - 36.25 25.5 - 29.25 35.75 - 39.25
8/10 D 36.5 - 40.25 29.5 - 33 39.75 - 43.25
12/14 E 40.5 - 44.5 33.5 - 37.5 43.75 - 47.75
16/18 F 45 - 49.5 37.75 - 42.5 48 - 52.75
20/22 G 50 - 54.25 43 - 47.25 53.25 - 57.5
24/26 H 54.75 - 59 47.75 - 52 58 - 62.75
28/30 I 59.5 - 63.75 52.25 - 56.75 62.5 - 67
32/34 J 64.25 - 67.25 57 - 60.25 67.25 - 70.5

Loopback Hoodie Lengths

Clothes Size Front Length (cm) Back Length (cm) Front length (in) Back Length (in)
4/6 77.00 75.5 30.25 29.75
8/10 77.5 76 30.5 30
12/14 78.5 76 30.88 30
16/18 79.75 77 31.38 30.25
20/22 81 78 32 30.75
24/26 82.75 79 32.50 31.00
28/30 84.5 80 33.25 31.5
32/34 86.25 81 34 32
36/38 88 82 34.75 32.25