Size Guide
| Curvilicious | |||
|---|---|---|---|
| (Prominent bum and/or tum) | |||
| SIZE (CA) | <5'3 | 5'4-5'8 | 5'9-6'5 |
| 2&4 | AB | AB | C |
| 6&8 | C | C | D |
| 10&12 | D | D | E |
| 14&16 | E | E | F |
| 18&20 | Short F | F | G |
| 22&24 | Short F | F | G |
| 26-32 | G | G | G |
![]() |
|||
| Athletic | |||
|---|---|---|---|
| (Small or flat bum and/or tum) | |||
| SIZE (AUS) | <5'3 | 5'4-5'8 | 5'9-6'5 |
| 2&4 | AB | AB | AB |
| 6&8 | AB | AB | C |
| 10&12 | C | C | D |
| 14&16 | D | D | E |
| 18&20 | E | E | F |
| 22&24 | Short F | F | G |
| 26-32 | G | G | G |
![]() |
|||
