Mix & Match: Save up to 25% off your entire order
Offer automatically applies at checkout.
Snag clothing is true to size but nice and stretchy, use the table below to find your perfect Snag fit. Keep scrolling for tips on measuring.
Clothes Size | Snag Size | Waist | Hips |
---|---|---|---|
1/2 | A/B | 23.25 - 25.25 | 33.5 - 35.5 |
4/6 | C | 25.5 - 29.25 | 35.75 - 39.25 |
8/10 | D | 29.5 - 33 | 39.75 - 43.25 |
12/14 | E | 33.5 - 37.5 | 43.75 - 47.75 |
16/18 | F | 37.75 - 42.5 | 48 - 52.75 |
20/22 | G | 43 - 47.25 | 53.25 - 57.5 |
24/26 | H | 47.75 - 52 | 58 - 62.75 |
28/30 | I | 52.25 - 56.75 | 62.5 - 67 |
32/34 | J | 57 - 60.25 | 67.25 - 70.5 |
Type | A/B - E | F - J |
---|---|---|
Long Squat Proof Leggings | 26.5 | 26.5 |
Short Squat Proof Leggings | 24 | 24.5 |
Long Buttery Leggings | 26.75 | 26.75 |
Long Buttery Leggings with design | 27 | 27 |
Waist: Measure around the narrowest part of your waistline.
Hips: Standing with feet together, measure around the fullest part of your hips and bum.