Leggings Size Guide (in)
Snag clothing is true to size but nice and stretchy, use the table below to find your perfect Snag fit. Keep scrolling for tips on measuring.
| Clothes Size | Snag Size | Waist | Hips |
|---|---|---|---|
| 1/2 | A/B | 23.25 - 25.25 | 33.5 - 35.5 |
| 4/6 | C | 25.5 - 29.25 | 35.75 - 39.25 |
| 8/10 | D | 29.5 - 33 | 39.75 - 43.25 |
| 12/14 | E | 33.5 - 37.5 | 43.75 - 47.75 |
| 16/18 | F | 37.75 - 42.5 | 48 - 52.75 |
| 20/22 | G | 43 - 47.25 | 53.25 - 57.5 |
| 24/26 | H | 47.75 - 52 | 58 - 62.75 |
| 28/30 | I | 52.25 - 56.75 | 62.5 - 67 |
| 32/34 | J | 57 - 60.25 | 67.25 - 70.5 |
Inside Leg Lengths
All measurements shown in cm and inches
| Legging Style | A/B - E | F - J | A/B - E | F - J |
|---|---|---|---|---|
| CENTIMETERS | INCHES | |||
| Squat Proof Leggings | ||||
| Short | 61 | 62 | 24 | 24½ |
| Long | 67.5 | 67.5 | 26½ | 26½ |
| Buttery Leggings | ||||
| Long | 68 | 68 | 26¾ | 26¾ |
| Long with design | 68.5 | 68.5 | 27 | 27 |
| Flared Leg Leggings | ||||
| Short | 71.5 | 71.5 | 28¼ | 28¼ |
| Regular | 78 | 78 | 30¾ | 30¾ |
| Long | 86 | 86 | 34 | 34 |
| Wide Leg Leggings | ||||
| Short | 70 | 70 | 27½ | 27½ |
| Regular | 77 | 77 | 30¼ | 30¼ |
| Long | 84 | 84 | 33 | 33 |
| Other Styles | ||||
| Capri 3/4 Leggings | 43 | 43 | 17 | 17 |
How to measure Snag Clothes
Waist: Measure around the narrowest part of your waistline.
Hips: Standing with feet together, measure around the fullest part of your hips and bum.