Size Guide Underwear
Underwear (in) | |||
---|---|---|---|
Snag Size | CA Size | Waist | Hips |
A/B | 1/2 | 23-24.5 | 33.5-34.5 |
C | 4/6 | 26-28 | 36-38 |
D | 8/10 | 30-32 | 40-42 |
E | 12/14 | 34-36 | 44-46 |
F | 16/18 | 39-41 | 49-51.5 |
G | 20/22 | 44-46 | 54-56 |
H | 24/26 | 48.5-51 | 58.5-61 |
I | 28/30 | 53-55.5 | 63.5-66 |
J | 32/34 | 58-60 | 68-70.5 |
How to measure Snag Clothes
Waist: Measure around the narrowest part of your waistline.
Hips: Standing with feet together, measure around the fullest part of your hips and bum.
Measuring tip: All of Snag's products are super stretchy therefore factor in that the clothes are going to stretch an average of 4 inches above quoted measurements. If it looks like you’re between sizes and prefer a looser fit, we recommend you try the size up.