Size Guide Clothing
Clothing (in) | ||||
---|---|---|---|---|
Snag Size | CAN Size | Chest | Waist | Hips |
A/B | 1/2 | 30-31.5 | 23-24.5 | 33.5-34.5 |
C | 4/6 | 33-35 | 26-28 | 36-38 |
D | 8/10 | 37-39 | 30-32 | 40-42 |
E | 12/14 | 41-43 | 34-36 | 44-46 |
F | 16/18 | 46-48.5 | 39-41 | 49-51.5 |
G | 20/22 | 51-53 | 44-46 | 54-56 |
H | 24/26 | 55.5-58 | 48.5-51 | 58.5-61 |
I | 28/30 | 60-62.5 | 53-55.5 | 63.5-66 |
J | 32/34 | 65-67 | 58-60 | 68-70.5 |
How to measure Snag Clothes
Bust: Measure horizontally around the fullest part of your bust.
Waist: Measure around the narrowest part of your waistline.
Hips: Standing with feet together, measure around the fullest part of your hips and bum.
Measuring tip: All of Snag's products are super stretchy therefore factor in that the clothes are going to stretch an average of 4 inches above quoted measurements. If it looks like you’re between sizes and prefer a looser fit, we recommend you try the size up.
Inside Leg Measurement (Measured from the Crotch to Cuff Opening) in inches.
Inside Leg (in) | ||
---|---|---|
A/B - E | F - J | |
Full Length Leggings | 28 | 28.5 |
7/8 Leggings | 24 | 24.5 |
Jumpsuit | 27.5 | 27.5 |
Sweatpants | 29 | 29 |