Skirt Size Guide (in)
Snag skirts are designed to be worn high waisted and have a lot of stretch, just use the size chart and choose your normal clothes size. If it looks like you’re between sizes and prefer a looser fit, we recommend you size up. All Snag skirts are slightly longer at the back to accommodate bums and tums, but will be level when worn on the body.
Clothes Size | Snag Size | Waist | Hips |
---|---|---|---|
1/2 | A/B | 23.25 - 25.25 | 33.5 - 35.5 |
4/6 | C | 25.5 - 29.25 | 35.75 - 39.25 |
8/10 | D | 29.5 - 33 | 39.75 - 43.25 |
12/14 | E | 33.5 - 37.5 | 43.75 - 47.75 |
16/18 | F | 37.75 - 42.5 | 48 - 52.75 |
20/22 | G | 43 - 47.25 | 53.25 - 57.5 |
24/26 | H | 47.75 - 52 | 58 - 62.75 |
28/30 | I | 52.25 - 56.75 | 62.5 - 67 |
32/34 | J | 57 - 60.25 | 67.25 - 70.5 |
Flare Skirt Length
Snag Size | Skirt Length Front | Skirt Length Back |
---|---|---|
A/B - C | 21.25 | 22 |
D-E | 22 | 23.25 |
F-G | 22.75 | 24.5 |
H-I | 24 | 25.5 |
J | 25.25 | 26.75 |
Mini Flare Skirt Length
Snag Size | Skirt Length Front | Skirt Length Back |
---|---|---|
A/B - C | 15.75 | 17.25 |
D-E | 16.6 | 18.5 |
F-G | 17.25 | 20.5 |
H-I | 18.5 | 21.75 |
J | 19.75 | 22.75 |
Mini Skirt Length
Snag Size | Skirt Length Front | Skirt Length Back |
---|---|---|
A/B - C | 20 | 20.5 |
D-E | 20.75 | 21.25 |
F-G | 21.5 | 22 |
H-I | 22.75 | 23.14 |
J | 23.75 | 24.5 |
Pencil Skirt Length
Snag Size | Skirt Length Front | Skirt Length Back |
---|---|---|
A/B - C | 25.75 | 26.5 |
D-E | 26.5 | 27.25 |
F-G | 27.25 | 28 |
H-I | 28.5 | 29.25 |
J | 29.75 | 30.5 |
How To Measure Snag Skirts
Waist: Measure around the narrowest part of your waistline.
Hips: Standing with feet together, measure around the fullest part of your hips and bum.
Our skirts are all designed to be high waisted, so please keep that in mind when taking your measurements!